| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID | 
|---|---|---|---|---|---|---|---|---|
| TVIS30080542 | HIV | ENSG00000309086.1 | lncRNA | ENSG00000309086 | No | No | - | - | 
| TVIS30026117 | HIV | ENSG00000309086.1 | lncRNA | ENSG00000309086 | No | No | - | - | 
| TVIS30026118 | HIV | ENSG00000309086.1 | lncRNA | ENSG00000309086 | No | No | - | - | 
| TVIS20004439 | HPV | ENSG00000309086.1 | lncRNA | ENSG00000309086 | No | No | - | - | 
| TVIS20047679 | HPV | ENSG00000309086.1 | lncRNA | ENSG00000309086 | No | No | - | - | 
| TVIS20067821 | HPV | ENSG00000309086.1 | lncRNA | ENSG00000309086 | No | No | - | - | 
| TVIS20065463 | HPV | ENSG00000309086.1 | lncRNA | ENSG00000309086 | No | No | - | - | 
| TVIS44034498 | HTLV-1 | ENSG00000309086.1 | lncRNA | ENSG00000309086 | No | No | - | - | 
| TVIS44037500 | HTLV-1 | ENSG00000309086.1 | lncRNA | ENSG00000309086 | No | No | - | - | 
| TVIS44044053 | HTLV-1 | ENSG00000309086.1 | lncRNA | ENSG00000309086 | No | No | - | - | 
    Target Gene Table
    ▼
    TCGA Plot Options
    ▼
    Drug Information
    ▼
No drug information available for this gene.