| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID | 
|---|---|---|---|---|---|---|---|---|
| TVIS30004730 | HIV | ENSG00000127527.15 | protein_coding | EPS15L1 | No | No | 58513 | Q9UBC2 | 
| TVIS30018984 | HIV | ENSG00000127527.15 | protein_coding | EPS15L1 | No | No | 58513 | Q9UBC2 | 
| TVIS30077203 | HIV | ENSG00000127527.15 | protein_coding | EPS15L1 | No | No | 58513 | Q9UBC2 | 
| TVIS30048183 | HIV | ENSG00000127527.15 | protein_coding | EPS15L1 | No | No | 58513 | Q9UBC2 | 
| TVIS30048184 | HIV | ENSG00000127527.15 | protein_coding | EPS15L1 | No | No | 58513 | Q9UBC2 | 
| TVIS30020460 | HIV | ENSG00000127527.15 | protein_coding | EPS15L1 | No | No | 58513 | Q9UBC2 | 
| TVIS30048185 | HIV | ENSG00000127527.15 | protein_coding | EPS15L1 | No | No | 58513 | Q9UBC2 | 
| TVIS30048186 | HIV | ENSG00000127527.15 | protein_coding | EPS15L1 | No | No | 58513 | Q9UBC2 | 
| TVIS30048187 | HIV | ENSG00000127527.15 | protein_coding | EPS15L1 | No | No | 58513 | Q9UBC2 | 
| TVIS30048188 | HIV | ENSG00000127527.15 | protein_coding | EPS15L1 | No | No | 58513 | Q9UBC2 | 
    Target Gene Table
    ▼
    TCGA Plot Options
    ▼
    Drug Information
    ▼
No drug information available for this gene.