| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID | 
|---|---|---|---|---|---|---|---|---|
| TVIS30048196 | HIV | ENSG00000127527.15 | protein_coding | EPS15L1 | No | No | 58513 | Q9UBC2 | 
| TVIS30048197 | HIV | ENSG00000127527.15 | protein_coding | EPS15L1 | No | No | 58513 | Q9UBC2 | 
| TVIS30048198 | HIV | ENSG00000127527.15 | protein_coding | EPS15L1 | No | No | 58513 | Q9UBC2 | 
| TVIS30048199 | HIV | ENSG00000127527.15 | protein_coding | EPS15L1 | No | No | 58513 | Q9UBC2 | 
| TVIS30048200 | HIV | ENSG00000127527.15 | protein_coding | EPS15L1 | No | No | 58513 | Q9UBC2 | 
| TVIS30048201 | HIV | ENSG00000127527.15 | protein_coding | EPS15L1 | No | No | 58513 | Q9UBC2 | 
| TVIS30048202 | HIV | ENSG00000127527.15 | protein_coding | EPS15L1 | No | No | 58513 | Q9UBC2 | 
| TVIS30048203 | HIV | ENSG00000127527.15 | protein_coding | EPS15L1 | No | No | 58513 | Q9UBC2 | 
| TVIS30048204 | HIV | ENSG00000127527.15 | protein_coding | EPS15L1 | No | No | 58513 | Q9UBC2 | 
| TVIS30048205 | HIV | ENSG00000127527.15 | protein_coding | EPS15L1 | No | No | 58513 | Q9UBC2 | 
    Target Gene Table
    ▼
    TCGA Plot Options
    ▼
    Drug Information
    ▼
No drug information available for this gene.