| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS30004070 | HIV | ENSG00000079459.14 | protein_coding | FDFT1 | No | No | 2222 | A0A1W2PQ47 B4DND3 P37268 Q6IAX1 |
| TVIS30068507 | HIV | ENSG00000079459.14 | protein_coding | FDFT1 | No | No | 2222 | A0A1W2PQ47 B4DND3 P37268 Q6IAX1 |
| TVIS30068508 | HIV | ENSG00000079459.14 | protein_coding | FDFT1 | No | No | 2222 | A0A1W2PQ47 B4DND3 P37268 Q6IAX1 |
| TVIS30068509 | HIV | ENSG00000079459.14 | protein_coding | FDFT1 | No | No | 2222 | A0A1W2PQ47 B4DND3 P37268 Q6IAX1 |
| TVIS20020851 | HPV | ENSG00000079459.14 | protein_coding | FDFT1 | No | No | 2222 | A0A1W2PQ47 B4DND3 P37268 Q6IAX1 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | FDFT1 |
|---|---|
| DrugBank ID | DB05317 |
| Drug Name | TAK-475 |
| Target ID | BE0002444 |
| UniProt ID | P37268 |
| Regulation Type | |
| PubMed IDs | |
| Citations | |
| Groups | Investigational |
| Direct Classification | |
| SMILES | |
| Pathways | |
| PharmGKB | |
| ChEMBL |