| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS10017771 | HBV | ENSG00000171557.17 | protein_coding | FGG | No | No | 2266 | P02679 |
| TVIS10017828 | HBV | ENSG00000171557.17 | protein_coding | FGG | No | No | 2266 | P02679 |
| TVIS10005016 | HBV | ENSG00000171557.17 | protein_coding | FGG | No | No | 2266 | P02679 |
| TVIS10005017 | HBV | ENSG00000171557.17 | protein_coding | FGG | No | No | 2266 | P02679 |
| TVIS10020896 | HBV | ENSG00000171557.17 | protein_coding | FGG | No | No | 2266 | P02679 |
| TVIS10029821 | HBV | ENSG00000171557.17 | protein_coding | FGG | No | No | 2266 | P02679 |
| TVIS10024869 | HBV | ENSG00000171557.17 | protein_coding | FGG | No | No | 2266 | P02679 |
| TVIS10019019 | HBV | ENSG00000171557.17 | protein_coding | FGG | No | No | 2266 | P02679 |
| TVIS10048685 | HBV | ENSG00000171557.17 | protein_coding | FGG | No | No | 2266 | P02679 |
| TVIS10046097 | HBV | ENSG00000171557.17 | protein_coding | FGG | No | No | 2266 | P02679 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | FGG |
|---|---|
| DrugBank ID | DB00009 |
| Drug Name | Alteplase |
| Target ID | BE0002092 |
| UniProt ID | P02679 |
| Regulation Type | binder |
| PubMed IDs | 18673235; 17963464; 22248305 |
| Citations | Longstaff C, Williams S, Thelwell C: Fibrin binding and the regulation of plasminogen activators during thrombolytic therapy. Cardiovasc Hematol Agents Med Chem. 2008 Jul;6(3):212-23.@@Hilleman DE, Tsikouris JP, Seals AA, Marmur JD: Fibrinolytic agents for the management of ST-segment elevation myocardial infarction. Pharmacotherapy. 2007 Nov;27(11):1558-70.@@Acheampong P, Ford GA: Pharmacokinetics of alteplase in the treatment of ischaemic stroke. Expert Opin Drug Metab Toxicol. 2012 Feb;8(2):271-81. doi: 10.1517/17425255.2012.652615. Epub 2012 Jan 17. |
| Groups | Approved; Investigational |
| Direct Classification | Peptides |
| SMILES | |
| Pathways | Alteplase Action Pathway |
| PharmGKB | PA164776730 |
| ChEMBL | CHEMBL1201593 |