VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS20003732 | HPV | ENSG00000074047.22 | protein_coding | GLI2 | No | No | 2736 | P10070 Q1PSW9 |
TVIS20003733 | HPV | ENSG00000074047.22 | protein_coding | GLI2 | No | No | 2736 | P10070 Q1PSW9 |
TVIS20003734 | HPV | ENSG00000074047.22 | protein_coding | GLI2 | No | No | 2736 | P10070 Q1PSW9 |
TVIS20003717 | HPV | ENSG00000074047.22 | protein_coding | GLI2 | No | No | 2736 | P10070 Q1PSW9 |
TVIS20003718 | HPV | ENSG00000074047.22 | protein_coding | GLI2 | No | No | 2736 | P10070 Q1PSW9 |
TVIS20003735 | HPV | ENSG00000074047.22 | protein_coding | GLI2 | No | No | 2736 | P10070 Q1PSW9 |
TVIS20003736 | HPV | ENSG00000074047.22 | protein_coding | GLI2 | No | No | 2736 | P10070 Q1PSW9 |
TVIS20003737 | HPV | ENSG00000074047.22 | protein_coding | GLI2 | No | No | 2736 | P10070 Q1PSW9 |
TVIS20003738 | HPV | ENSG00000074047.22 | protein_coding | GLI2 | No | No | 2736 | P10070 Q1PSW9 |
TVIS20002178 | HPV | ENSG00000074047.22 | protein_coding | GLI2 | No | No | 2736 | P10070 Q1PSW9 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.