| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS20010726 | HPV | ENSG00000074047.22 | protein_coding | GLI2 | No | No | 2736 | P10070 Q1PSW9 |
| TVIS20010727 | HPV | ENSG00000074047.22 | protein_coding | GLI2 | No | No | 2736 | P10070 Q1PSW9 |
| TVIS20010728 | HPV | ENSG00000074047.22 | protein_coding | GLI2 | No | No | 2736 | P10070 Q1PSW9 |
| TVIS20005067 | HPV | ENSG00000074047.22 | protein_coding | GLI2 | No | No | 2736 | P10070 Q1PSW9 |
| TVIS20067541 | HPV | ENSG00000074047.22 | protein_coding | GLI2 | No | No | 2736 | P10070 Q1PSW9 |
| TVIS20046274 | HPV | ENSG00000074047.22 | protein_coding | GLI2 | No | No | 2736 | P10070 Q1PSW9 |
| TVIS20024410 | HPV | ENSG00000074047.22 | protein_coding | GLI2 | No | No | 2736 | P10070 Q1PSW9 |
| TVIS20028167 | HPV | ENSG00000074047.22 | protein_coding | GLI2 | No | No | 2736 | P10070 Q1PSW9 |
| TVIS20069858 | HPV | ENSG00000074047.22 | protein_coding | GLI2 | No | No | 2736 | P10070 Q1PSW9 |
| TVIS20024409 | HPV | ENSG00000074047.22 | protein_coding | GLI2 | No | No | 2736 | P10070 Q1PSW9 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.