VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10020821 | HBV | ENSG00000198055.11 | protein_coding | GRK6 | No | No | 2870 | P43250 |
TVIS10025363 | HBV | ENSG00000198055.11 | protein_coding | GRK6 | No | No | 2870 | P43250 |
TVIS30013367 | HIV | ENSG00000198055.11 | protein_coding | GRK6 | No | No | 2870 | P43250 |
TVIS30008941 | HIV | ENSG00000198055.11 | protein_coding | GRK6 | No | No | 2870 | P43250 |
TVIS30064054 | HIV | ENSG00000198055.11 | protein_coding | GRK6 | No | No | 2870 | P43250 |
TVIS30064055 | HIV | ENSG00000198055.11 | protein_coding | GRK6 | No | No | 2870 | P43250 |
TVIS30064056 | HIV | ENSG00000198055.11 | protein_coding | GRK6 | No | No | 2870 | P43250 |
TVIS20037185 | HPV | ENSG00000198055.11 | protein_coding | GRK6 | No | No | 2870 | P43250 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.