VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30014279 | HIV | ENSG00000228022.7 | lncRNA | HCG20 | No | No | 105375013 | - |
TVIS30013397 | HIV | ENSG00000228022.7 | lncRNA | HCG20 | No | No | 105375013 | - |
TVIS30009010 | HIV | ENSG00000228022.7 | lncRNA | HCG20 | No | No | 105375013 | - |
TVIS30009011 | HIV | ENSG00000228022.7 | lncRNA | HCG20 | No | No | 105375013 | - |
TVIS20018104 | HPV | ENSG00000228022.7 | lncRNA | HCG20 | No | No | 105375013 | - |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.