| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID | 
|---|---|---|---|---|---|---|---|---|
| TVIS30083463 | HIV | ENSG00000100084.14 | protein_coding | HIRA | No | Yes | 7290 | P54198 | 
| TVIS30055055 | HIV | ENSG00000100084.14 | protein_coding | HIRA | No | Yes | 7290 | P54198 | 
| TVIS30055056 | HIV | ENSG00000100084.14 | protein_coding | HIRA | No | Yes | 7290 | P54198 | 
| TVIS30055057 | HIV | ENSG00000100084.14 | protein_coding | HIRA | No | Yes | 7290 | P54198 | 
| TVIS30055058 | HIV | ENSG00000100084.14 | protein_coding | HIRA | No | Yes | 7290 | P54198 | 
| TVIS30055059 | HIV | ENSG00000100084.14 | protein_coding | HIRA | No | Yes | 7290 | P54198 | 
| TVIS30055060 | HIV | ENSG00000100084.14 | protein_coding | HIRA | No | Yes | 7290 | P54198 | 
| TVIS30055061 | HIV | ENSG00000100084.14 | protein_coding | HIRA | No | Yes | 7290 | P54198 | 
| TVIS30055062 | HIV | ENSG00000100084.14 | protein_coding | HIRA | No | Yes | 7290 | P54198 | 
| TVIS30055063 | HIV | ENSG00000100084.14 | protein_coding | HIRA | No | Yes | 7290 | P54198 | 
    Target Gene Table
    ▼
    TCGA Plot Options
    ▼
    Drug Information
    ▼
No drug information available for this gene.