VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30037068 | HIV | ENSG00000258867.9 | lncRNA | HISLA | No | No | 283587 | - |
TVIS20051563 | HPV | ENSG00000258867.9 | lncRNA | HISLA | No | No | 283587 | - |
TVIS20028352 | HPV | ENSG00000258867.9 | lncRNA | HISLA | No | No | 283587 | - |
TVIS20069779 | HPV | ENSG00000258867.9 | lncRNA | HISLA | No | No | 283587 | - |
TVIS44001922 | HTLV-1 | ENSG00000258867.9 | lncRNA | HISLA | No | No | 283587 | - |
TVIS44041585 | HTLV-1 | ENSG00000258867.9 | lncRNA | HISLA | No | No | 283587 | - |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.