| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS10007115 | HBV | ENSG00000227591.7 | lncRNA | HSD11B1-AS1 | No | No | 101930114 | - |
| TVIS10044652 | HBV | ENSG00000227591.7 | lncRNA | HSD11B1-AS1 | No | No | 101930114 | - |
| TVIS10044653 | HBV | ENSG00000227591.7 | lncRNA | HSD11B1-AS1 | No | No | 101930114 | - |
| TVIS30005481 | HIV | ENSG00000227591.7 | lncRNA | HSD11B1-AS1 | No | No | 101930114 | - |
| TVIS30076589 | HIV | ENSG00000227591.7 | lncRNA | HSD11B1-AS1 | No | No | 101930114 | - |
| TVIS30026470 | HIV | ENSG00000227591.7 | lncRNA | HSD11B1-AS1 | No | No | 101930114 | - |
| TVIS20012519 | HPV | ENSG00000227591.7 | lncRNA | HSD11B1-AS1 | No | No | 101930114 | - |
| TVIS20025360 | HPV | ENSG00000227591.7 | lncRNA | HSD11B1-AS1 | No | No | 101930114 | - |
| TVIS44018603 | HTLV-1 | ENSG00000227591.7 | lncRNA | HSD11B1-AS1 | No | No | 101930114 | - |
| TVIS44004567 | HTLV-1 | ENSG00000227591.7 | lncRNA | HSD11B1-AS1 | No | No | 101930114 | - |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.