| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID | 
|---|---|---|---|---|---|---|---|---|
| TVIS30009768 | HIV | ENSG00000127080.10 | protein_coding | IPPK | No | No | 64768 | Q9H8X2 | 
| TVIS30075770 | HIV | ENSG00000127080.10 | protein_coding | IPPK | No | No | 64768 | Q9H8X2 | 
| TVIS20065820 | HPV | ENSG00000127080.10 | protein_coding | IPPK | No | No | 64768 | Q9H8X2 | 
| TVIS44020172 | HTLV-1 | ENSG00000127080.10 | protein_coding | IPPK | No | No | 64768 | Q9H8X2 | 
| TVIS44015490 | HTLV-1 | ENSG00000127080.10 | protein_coding | IPPK | No | No | 64768 | Q9H8X2 | 
| TVIS44046112 | HTLV-1 | ENSG00000127080.10 | protein_coding | IPPK | No | No | 64768 | Q9H8X2 | 
| TVIS44046111 | HTLV-1 | ENSG00000127080.10 | protein_coding | IPPK | No | No | 64768 | Q9H8X2 | 
| TVIS44035077 | HTLV-1 | ENSG00000127080.10 | protein_coding | IPPK | No | No | 64768 | Q9H8X2 | 
    Target Gene Table
    ▼
    TCGA Plot Options
    ▼
    Drug Information
    ▼
No drug information available for this gene.