| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS10043713 | HBV | ENSG00000182149.21 | protein_coding | IST1 | No | No | 9798 | P53990 |
| TVIS10044822 | HBV | ENSG00000182149.21 | protein_coding | IST1 | No | No | 9798 | P53990 |
| TVIS30015384 | HIV | ENSG00000182149.21 | protein_coding | IST1 | No | No | 9798 | P53990 |
| TVIS30041622 | HIV | ENSG00000182149.21 | protein_coding | IST1 | No | No | 9798 | P53990 |
| TVIS30041623 | HIV | ENSG00000182149.21 | protein_coding | IST1 | No | No | 9798 | P53990 |
| TVIS30041624 | HIV | ENSG00000182149.21 | protein_coding | IST1 | No | No | 9798 | P53990 |
| TVIS30041625 | HIV | ENSG00000182149.21 | protein_coding | IST1 | No | No | 9798 | P53990 |
| TVIS20010568 | HPV | ENSG00000182149.21 | protein_coding | IST1 | No | No | 9798 | P53990 |
| TVIS44021066 | HTLV-1 | ENSG00000182149.21 | protein_coding | IST1 | No | No | 9798 | P53990 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.