VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10052540 | HBV | ENSG00000053918.20 | protein_coding | KCNQ1 | No | No | 3784 | P51787 |
TVIS30011493 | HIV | ENSG00000053918.20 | protein_coding | KCNQ1 | No | No | 3784 | P51787 |
TVIS30080005 | HIV | ENSG00000053918.20 | protein_coding | KCNQ1 | No | No | 3784 | P51787 |
TVIS30028905 | HIV | ENSG00000053918.20 | protein_coding | KCNQ1 | No | No | 3784 | P51787 |
TVIS30019971 | HIV | ENSG00000053918.20 | protein_coding | KCNQ1 | No | No | 3784 | P51787 |
TVIS30028906 | HIV | ENSG00000053918.20 | protein_coding | KCNQ1 | No | No | 3784 | P51787 |
TVIS20006173 | HPV | ENSG00000053918.20 | protein_coding | KCNQ1 | No | No | 3784 | P51787 |
TVIS20006206 | HPV | ENSG00000053918.20 | protein_coding | KCNQ1 | No | No | 3784 | P51787 |
TVIS20042606 | HPV | ENSG00000053918.20 | protein_coding | KCNQ1 | No | No | 3784 | P51787 |
TVIS20049569 | HPV | ENSG00000053918.20 | protein_coding | KCNQ1 | No | No | 3784 | P51787 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | KCNQ1 |
---|---|
DrugBank ID | DB01244 |
Drug Name | Bepridil |
Target ID | BE0000672 |
UniProt ID | P51787 |
Regulation Type | inhibitor |
PubMed IDs | 10860024; 14716203; 9765513 |
Citations | Chouabe C, Drici MD, Romey G, Barhanin J: Effects of calcium channel blockers on cloned cardiac K+ channels IKr and IKs. Therapie. 2000 Jan-Feb;55(1):195-202.@@Yumoto Y, Horie M, Kubota T, Ninomiya T, Kobori A, Takenaka K, Takano M, Niwano S, Izumi T: Bepridil block of recombinant human cardiac IKs current shows a time-dependent unblock. J Cardiovasc Pharmacol. 2004 Feb;43(2):178-82.@@Chouabe C, Drici MD, Romey G, Barhanin J, Lazdunski M: HERG and KvLQT1/IsK, the cardiac K+ channels involved in long QT syndromes, are targets for calcium channel blockers. Mol Pharmacol. 1998 Oct;54(4):695-703. |
Groups | Approved; Withdrawn |
Direct Classification | Phenylbenzamines |
SMILES | CC(C)COCC(CN(CC1=CC=CC=C1)C1=CC=CC=C1)N1CCCC1 |
Pathways | |
PharmGKB | PA164754755 |
ChEMBL | CHEMBL1008 |