VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30073797 | HIV | ENSG00000198910.14 | protein_coding | L1CAM | No | No | 3897 | P32004 |
TVIS30017757 | HIV | ENSG00000198910.14 | protein_coding | L1CAM | No | No | 3897 | P32004 |
TVIS20022519 | HPV | ENSG00000198910.14 | protein_coding | L1CAM | No | No | 3897 | P32004 |
TVIS20029990 | HPV | ENSG00000198910.14 | protein_coding | L1CAM | No | No | 3897 | P32004 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | L1CAM |
---|---|
DrugBank ID | DB00898 |
Drug Name | Ethanol |
Target ID | BE0008999 |
UniProt ID | P32004 |
Regulation Type | |
PubMed IDs | 18165316 |
Citations | Arevalo E, Shanmugasundararaj S, Wilkemeyer MF, Dou X, Chen S, Charness ME, Miller KW: An alcohol binding site on the neural cell adhesion molecule L1. Proc Natl Acad Sci U S A. 2008 Jan 8;105(1):371-5. doi: 10.1073/pnas.0707815105. Epub 2007 Dec 28. |
Groups | Approved |
Direct Classification | Primary alcohols |
SMILES | CCO |
Pathways | Disulfiram Action Pathway; Ethanol Degradation |
PharmGKB | PA448073 |
ChEMBL | CHEMBL545 |