| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS10001019 | HBV | ENSG00000106683.15 | protein_coding | LIMK1 | No | No | 3984 | P53667 |
| TVIS10024319 | HBV | ENSG00000106683.15 | protein_coding | LIMK1 | No | No | 3984 | P53667 |
| TVIS10030859 | HBV | ENSG00000106683.15 | protein_coding | LIMK1 | No | No | 3984 | P53667 |
| TVIS30088225 | HIV | ENSG00000106683.15 | protein_coding | LIMK1 | No | No | 3984 | P53667 |
| TVIS30067334 | HIV | ENSG00000106683.15 | protein_coding | LIMK1 | No | No | 3984 | P53667 |
| TVIS20065898 | HPV | ENSG00000106683.15 | protein_coding | LIMK1 | No | No | 3984 | P53667 |
| TVIS44035764 | HTLV-1 | ENSG00000106683.15 | protein_coding | LIMK1 | No | No | 3984 | P53667 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | LIMK1 |
|---|---|
| DrugBank ID | DB08912 |
| Drug Name | Dabrafenib |
| Target ID | BE0004759 |
| UniProt ID | P53667 |
| Regulation Type | inhibitor |
| PubMed IDs | |
| Citations | |
| Groups | Approved; Investigational |
| Direct Classification | Sulfanilides |
| SMILES | CC(C)(C)C1=NC(=C(S1)C1=NC(N)=NC=C1)C1=C(F)C(NS(=O)(=O)C2=C(F)C=CC=C2F)=CC=C1 |
| Pathways | |
| PharmGKB | |
| ChEMBL | CHEMBL2028663 |