VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10036457 | HBV | ENSG00000182541.18 | protein_coding | LIMK2 | No | No | 3985 | P53671 |
TVIS30012966 | HIV | ENSG00000182541.18 | protein_coding | LIMK2 | No | No | 3985 | P53671 |
TVIS30017255 | HIV | ENSG00000182541.18 | protein_coding | LIMK2 | No | No | 3985 | P53671 |
TVIS30017349 | HIV | ENSG00000182541.18 | protein_coding | LIMK2 | No | No | 3985 | P53671 |
TVIS30055384 | HIV | ENSG00000182541.18 | protein_coding | LIMK2 | No | No | 3985 | P53671 |
TVIS30055385 | HIV | ENSG00000182541.18 | protein_coding | LIMK2 | No | No | 3985 | P53671 |
TVIS30055386 | HIV | ENSG00000182541.18 | protein_coding | LIMK2 | No | No | 3985 | P53671 |
TVIS30055387 | HIV | ENSG00000182541.18 | protein_coding | LIMK2 | No | No | 3985 | P53671 |
TVIS30055388 | HIV | ENSG00000182541.18 | protein_coding | LIMK2 | No | No | 3985 | P53671 |
TVIS30055389 | HIV | ENSG00000182541.18 | protein_coding | LIMK2 | No | No | 3985 | P53671 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | LIMK2 |
---|---|
DrugBank ID | DB11718 |
Drug Name | Encorafenib |
Target ID | BE0009456 |
UniProt ID | P53671 |
Regulation Type | inhibitor |
PubMed IDs | |
Citations | |
Groups | Approved; Investigational |
Direct Classification | Phenylpyrazoles |
SMILES | COC(=O)N[C@@H](C)CNC1=NC=CC(=N1)C1=CN(N=C1C1=CC(Cl)=CC(NS(C)(=O)=O)=C1F)C(C)C |
Pathways | |
PharmGKB | PA166179872 |
ChEMBL | CHEMBL3301612 |