VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS20011899 | HPV | ENSG00000234767.3 | lncRNA | LINC01052 | No | No | 105370242 | - |
TVIS20011898 | HPV | ENSG00000234767.3 | lncRNA | LINC01052 | No | No | 105370242 | - |
TVIS20051111 | HPV | ENSG00000234767.3 | lncRNA | LINC01052 | No | No | 105370242 | - |
TVIS44004580 | HTLV-1 | ENSG00000234767.3 | lncRNA | LINC01052 | No | No | 105370242 | - |
TVIS44036987 | HTLV-1 | ENSG00000234767.3 | lncRNA | LINC01052 | No | No | 105370242 | - |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.