| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID | 
|---|---|---|---|---|---|---|---|---|
| TVIS10018285 | HBV | ENSG00000237877.9 | lncRNA | LINC01473 | No | No | 101927217 | - | 
| TVIS10019622 | HBV | ENSG00000237877.9 | lncRNA | LINC01473 | No | No | 101927217 | - | 
| TVIS10004367 | HBV | ENSG00000237877.9 | lncRNA | LINC01473 | No | No | 101927217 | - | 
| TVIS10033902 | HBV | ENSG00000237877.9 | lncRNA | LINC01473 | No | No | 101927217 | - | 
| TVIS10034381 | HBV | ENSG00000237877.9 | lncRNA | LINC01473 | No | No | 101927217 | - | 
| TVIS10028772 | HBV | ENSG00000237877.9 | lncRNA | LINC01473 | No | No | 101927217 | - | 
| TVIS10020305 | HBV | ENSG00000237877.9 | lncRNA | LINC01473 | No | No | 101927217 | - | 
| TVIS30003209 | HIV | ENSG00000237877.9 | lncRNA | LINC01473 | No | No | 101927217 | - | 
| TVIS30018585 | HIV | ENSG00000237877.9 | lncRNA | LINC01473 | No | No | 101927217 | - | 
| TVIS30051939 | HIV | ENSG00000237877.9 | lncRNA | LINC01473 | No | No | 101927217 | - | 
    Target Gene Table
    ▼
    TCGA Plot Options
    ▼
    Drug Information
    ▼
No drug information available for this gene.