| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID | 
|---|---|---|---|---|---|---|---|---|
| TVIS10015776 | HBV | ENSG00000267659.6 | lncRNA | LINC01482 | No | No | 101928104 | - | 
| TVIS10037228 | HBV | ENSG00000267659.6 | lncRNA | LINC01482 | No | No | 101928104 | - | 
| TVIS10027979 | HBV | ENSG00000267659.6 | lncRNA | LINC01482 | No | No | 101928104 | - | 
| TVIS30076708 | HIV | ENSG00000267659.6 | lncRNA | LINC01482 | No | No | 101928104 | - | 
| TVIS20039508 | HPV | ENSG00000267659.6 | lncRNA | LINC01482 | No | No | 101928104 | - | 
| TVIS20053155 | HPV | ENSG00000267659.6 | lncRNA | LINC01482 | No | No | 101928104 | - | 
| TVIS20053078 | HPV | ENSG00000267659.6 | lncRNA | LINC01482 | No | No | 101928104 | - | 
| TVIS20013106 | HPV | ENSG00000267659.6 | lncRNA | LINC01482 | No | No | 101928104 | - | 
| TVIS44009301 | HTLV-1 | ENSG00000267659.6 | lncRNA | LINC01482 | No | No | 101928104 | - | 
| TVIS44027493 | HTLV-1 | ENSG00000267659.6 | lncRNA | LINC01482 | No | No | 101928104 | - | 
    Target Gene Table
    ▼
    TCGA Plot Options
    ▼
    Drug Information
    ▼
No drug information available for this gene.