VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30007602 | HIV | ENSG00000237992.4 | lncRNA | LINC01808 | No | No | 105373460 | - |
TVIS30012670 | HIV | ENSG00000237992.4 | lncRNA | LINC01808 | No | No | 105373460 | - |
TVIS20027541 | HPV | ENSG00000237992.4 | lncRNA | LINC01808 | No | No | 105373460 | - |
TVIS20044557 | HPV | ENSG00000237992.4 | lncRNA | LINC01808 | No | No | 105373460 | - |
TVIS20029410 | HPV | ENSG00000237992.4 | lncRNA | LINC01808 | No | No | 105373460 | - |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.