VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30063441 | HIV | ENSG00000251538.8 | lncRNA | LINC02201 | No | No | 101927379 | - |
TVIS20002307 | HPV | ENSG00000251538.8 | lncRNA | LINC02201 | No | No | 101927379 | - |
TVIS20009785 | HPV | ENSG00000251538.8 | lncRNA | LINC02201 | No | No | 101927379 | - |
TVIS20059167 | HPV | ENSG00000251538.8 | lncRNA | LINC02201 | No | No | 101927379 | - |
TVIS20060260 | HPV | ENSG00000251538.8 | lncRNA | LINC02201 | No | No | 101927379 | - |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.