| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID | 
|---|---|---|---|---|---|---|---|---|
| TVIS10004530 | HBV | ENSG00000237638.4 | lncRNA | LINC02245 | No | No | 400958 | - | 
| TVIS10002519 | HBV | ENSG00000237638.4 | lncRNA | LINC02245 | No | No | 400958 | - | 
| TVIS10028548 | HBV | ENSG00000237638.4 | lncRNA | LINC02245 | No | No | 400958 | - | 
| TVIS10022713 | HBV | ENSG00000237638.4 | lncRNA | LINC02245 | No | No | 400958 | - | 
| TVIS10028549 | HBV | ENSG00000237638.4 | lncRNA | LINC02245 | No | No | 400958 | - | 
| TVIS10050461 | HBV | ENSG00000237638.4 | lncRNA | LINC02245 | No | No | 400958 | - | 
| TVIS30082552 | HIV | ENSG00000237638.4 | lncRNA | LINC02245 | No | No | 400958 | - | 
| TVIS30050485 | HIV | ENSG00000237638.4 | lncRNA | LINC02245 | No | No | 400958 | - | 
| TVIS30050486 | HIV | ENSG00000237638.4 | lncRNA | LINC02245 | No | No | 400958 | - | 
| TVIS30050487 | HIV | ENSG00000237638.4 | lncRNA | LINC02245 | No | No | 400958 | - | 
    Target Gene Table
    ▼
    TCGA Plot Options
    ▼
    Drug Information
    ▼
No drug information available for this gene.