| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID | 
|---|---|---|---|---|---|---|---|---|
| TVIS10004399 | HBV | ENSG00000255332.9 | lncRNA | LINC02756 | No | No | 105369428 | - | 
| TVIS10026687 | HBV | ENSG00000255332.9 | lncRNA | LINC02756 | No | No | 105369428 | - | 
| TVIS10037227 | HBV | ENSG00000255332.9 | lncRNA | LINC02756 | No | No | 105369428 | - | 
| TVIS10045353 | HBV | ENSG00000255332.9 | lncRNA | LINC02756 | No | No | 105369428 | - | 
| TVIS10045354 | HBV | ENSG00000255332.9 | lncRNA | LINC02756 | No | No | 105369428 | - | 
| TVIS10042291 | HBV | ENSG00000255332.9 | lncRNA | LINC02756 | No | No | 105369428 | - | 
| TVIS30088488 | HIV | ENSG00000255332.9 | lncRNA | LINC02756 | No | No | 105369428 | - | 
| TVIS20002013 | HPV | ENSG00000255332.9 | lncRNA | LINC02756 | No | No | 105369428 | - | 
| TVIS20068937 | HPV | ENSG00000255332.9 | lncRNA | LINC02756 | No | No | 105369428 | - | 
    Target Gene Table
    ▼
    TCGA Plot Options
    ▼
    Drug Information
    ▼
No drug information available for this gene.