| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID | 
|---|---|---|---|---|---|---|---|---|
| TVIS10033853 | HBV | ENSG00000213071.12 | Other | LPAL2 | No | No | 80350 | - | 
| TVIS10033853 | HBV | ENSG00000290613.2 | lncRNA | LPAL2 | No | No | 80350 | - | 
| TVIS10019316 | HBV | ENSG00000213071.12 | Other | LPAL2 | No | No | 80350 | - | 
| TVIS10019316 | HBV | ENSG00000290613.2 | lncRNA | LPAL2 | No | No | 80350 | - | 
| TVIS30076745 | HIV | ENSG00000213071.12 | Other | LPAL2 | No | No | 80350 | - | 
| TVIS30076745 | HIV | ENSG00000290613.2 | lncRNA | LPAL2 | No | No | 80350 | - | 
| TVIS30088101 | HIV | ENSG00000213071.12 | Other | LPAL2 | No | No | 80350 | - | 
| TVIS30088101 | HIV | ENSG00000290613.2 | lncRNA | LPAL2 | No | No | 80350 | - | 
| TVIS20060751 | HPV | ENSG00000213071.12 | Other | LPAL2 | No | No | 80350 | - | 
| TVIS20060751 | HPV | ENSG00000290613.2 | lncRNA | LPAL2 | No | No | 80350 | - | 
    Target Gene Table
    ▼
    TCGA Plot Options
    ▼
    Drug Information
    ▼
No drug information available for this gene.