| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID | 
|---|---|---|---|---|---|---|---|---|
| TVIS20023525 | HPV | ENSG00000168702.18 | protein_coding | LRP1B | No | Yes | 53353 | Q9NZR2 | 
| TVIS20028339 | HPV | ENSG00000168702.18 | protein_coding | LRP1B | No | Yes | 53353 | Q9NZR2 | 
| TVIS20069899 | HPV | ENSG00000168702.18 | protein_coding | LRP1B | No | Yes | 53353 | Q9NZR2 | 
| TVIS20028340 | HPV | ENSG00000168702.18 | protein_coding | LRP1B | No | Yes | 53353 | Q9NZR2 | 
| TVIS20069900 | HPV | ENSG00000168702.18 | protein_coding | LRP1B | No | Yes | 53353 | Q9NZR2 | 
| TVIS20055358 | HPV | ENSG00000168702.18 | protein_coding | LRP1B | No | Yes | 53353 | Q9NZR2 | 
| TVIS20028337 | HPV | ENSG00000168702.18 | protein_coding | LRP1B | No | Yes | 53353 | Q9NZR2 | 
| TVIS20069901 | HPV | ENSG00000168702.18 | protein_coding | LRP1B | No | Yes | 53353 | Q9NZR2 | 
| TVIS20028336 | HPV | ENSG00000168702.18 | protein_coding | LRP1B | No | Yes | 53353 | Q9NZR2 | 
| TVIS20069902 | HPV | ENSG00000168702.18 | protein_coding | LRP1B | No | Yes | 53353 | Q9NZR2 | 
    Target Gene Table
    ▼
    TCGA Plot Options
    ▼
    Drug Information
    ▼
No drug information available for this gene.