| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID | 
|---|---|---|---|---|---|---|---|---|
| TVIS20030258 | HPV | ENSG00000168702.18 | protein_coding | LRP1B | No | Yes | 53353 | Q9NZR2 | 
| TVIS20029483 | HPV | ENSG00000168702.18 | protein_coding | LRP1B | No | Yes | 53353 | Q9NZR2 | 
| TVIS20030518 | HPV | ENSG00000168702.18 | protein_coding | LRP1B | No | Yes | 53353 | Q9NZR2 | 
| TVIS20029484 | HPV | ENSG00000168702.18 | protein_coding | LRP1B | No | Yes | 53353 | Q9NZR2 | 
| TVIS20030259 | HPV | ENSG00000168702.18 | protein_coding | LRP1B | No | Yes | 53353 | Q9NZR2 | 
| TVIS20022123 | HPV | ENSG00000168702.18 | protein_coding | LRP1B | No | Yes | 53353 | Q9NZR2 | 
| TVIS20022134 | HPV | ENSG00000168702.18 | protein_coding | LRP1B | No | Yes | 53353 | Q9NZR2 | 
| TVIS20022148 | HPV | ENSG00000168702.18 | protein_coding | LRP1B | No | Yes | 53353 | Q9NZR2 | 
| TVIS20022125 | HPV | ENSG00000168702.18 | protein_coding | LRP1B | No | Yes | 53353 | Q9NZR2 | 
| TVIS20023390 | HPV | ENSG00000168702.18 | protein_coding | LRP1B | No | Yes | 53353 | Q9NZR2 | 
    Target Gene Table
    ▼
    TCGA Plot Options
    ▼
    Drug Information
    ▼
No drug information available for this gene.