VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10015869 | HBV | ENSG00000117643.16 | protein_coding | MAN1C1 | No | No | 57134 | Q9NR34 |
TVIS10039642 | HBV | ENSG00000117643.16 | protein_coding | MAN1C1 | No | No | 57134 | Q9NR34 |
TVIS10021186 | HBV | ENSG00000117643.16 | protein_coding | MAN1C1 | No | No | 57134 | Q9NR34 |
TVIS10025790 | HBV | ENSG00000117643.16 | protein_coding | MAN1C1 | No | No | 57134 | Q9NR34 |
TVIS10042920 | HBV | ENSG00000117643.16 | protein_coding | MAN1C1 | No | No | 57134 | Q9NR34 |
TVIS30001489 | HIV | ENSG00000117643.16 | protein_coding | MAN1C1 | No | No | 57134 | Q9NR34 |
TVIS30014481 | HIV | ENSG00000117643.16 | protein_coding | MAN1C1 | No | No | 57134 | Q9NR34 |
TVIS30011194 | HIV | ENSG00000117643.16 | protein_coding | MAN1C1 | No | No | 57134 | Q9NR34 |
TVIS30001490 | HIV | ENSG00000117643.16 | protein_coding | MAN1C1 | No | No | 57134 | Q9NR34 |
TVIS30005122 | HIV | ENSG00000117643.16 | protein_coding | MAN1C1 | No | No | 57134 | Q9NR34 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.