| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS30085820 | HIV | ENSG00000292998.2 | lncRNA | MIR3171HG | No | No | 728755 | - |
| TVIS30082966 | HIV | ENSG00000292998.2 | lncRNA | MIR3171HG | No | No | 728755 | - |
| TVIS30077593 | HIV | ENSG00000292998.2 | lncRNA | MIR3171HG | No | No | 728755 | - |
| TVIS30088451 | HIV | ENSG00000292998.2 | lncRNA | MIR3171HG | No | No | 728755 | - |
| TVIS30084882 | HIV | ENSG00000292998.2 | lncRNA | MIR3171HG | No | No | 728755 | - |
| TVIS30084508 | HIV | ENSG00000292998.2 | lncRNA | MIR3171HG | No | No | 728755 | - |
| TVIS30035985 | HIV | ENSG00000292998.2 | lncRNA | MIR3171HG | No | No | 728755 | - |
| TVIS30035986 | HIV | ENSG00000292998.2 | lncRNA | MIR3171HG | No | No | 728755 | - |
| TVIS30035987 | HIV | ENSG00000292998.2 | lncRNA | MIR3171HG | No | No | 728755 | - |
| TVIS30017407 | HIV | ENSG00000292998.2 | lncRNA | MIR3171HG | No | No | 728755 | - |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.