| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS10005713 | HBV | ENSG00000292998.2 | lncRNA | MIR3171HG | No | No | 728755 | - |
| TVIS10013736 | HBV | ENSG00000292998.2 | lncRNA | MIR3171HG | No | No | 728755 | - |
| TVIS10014238 | HBV | ENSG00000292998.2 | lncRNA | MIR3171HG | No | No | 728755 | - |
| TVIS10005714 | HBV | ENSG00000292998.2 | lncRNA | MIR3171HG | No | No | 728755 | - |
| TVIS10005715 | HBV | ENSG00000292998.2 | lncRNA | MIR3171HG | No | No | 728755 | - |
| TVIS10033216 | HBV | ENSG00000292998.2 | lncRNA | MIR3171HG | No | No | 728755 | - |
| TVIS10042990 | HBV | ENSG00000292998.2 | lncRNA | MIR3171HG | No | No | 728755 | - |
| TVIS10042594 | HBV | ENSG00000292998.2 | lncRNA | MIR3171HG | No | No | 728755 | - |
| TVIS30002206 | HIV | ENSG00000292998.2 | lncRNA | MIR3171HG | No | No | 728755 | - |
| TVIS30010316 | HIV | ENSG00000292998.2 | lncRNA | MIR3171HG | No | No | 728755 | - |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.