VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS42000148 | EBV | ENSG00000095002.16 | protein_coding | MSH2 | No | Yes | 4436 | P43246 |
TVIS10052067 | HBV | ENSG00000095002.16 | protein_coding | MSH2 | No | Yes | 4436 | P43246 |
TVIS10050332 | HBV | ENSG00000095002.16 | protein_coding | MSH2 | No | Yes | 4436 | P43246 |
TVIS10062506 | HBV | ENSG00000095002.16 | protein_coding | MSH2 | No | Yes | 4436 | P43246 |
TVIS30007653 | HIV | ENSG00000095002.16 | protein_coding | MSH2 | No | Yes | 4436 | P43246 |
TVIS30003143 | HIV | ENSG00000095002.16 | protein_coding | MSH2 | No | Yes | 4436 | P43246 |
TVIS30050263 | HIV | ENSG00000095002.16 | protein_coding | MSH2 | No | Yes | 4436 | P43246 |
TVIS20054325 | HPV | ENSG00000095002.16 | protein_coding | MSH2 | No | Yes | 4436 | P43246 |
TVIS20025842 | HPV | ENSG00000095002.16 | protein_coding | MSH2 | No | Yes | 4436 | P43246 |
TVIS20043172 | HPV | ENSG00000095002.16 | protein_coding | MSH2 | No | Yes | 4436 | P43246 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.