VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10007093 | HBV | ENSG00000137474.23 | protein_coding | MYO7A | No | No | 4647 | Q13402 |
TVIS10007046 | HBV | ENSG00000137474.23 | protein_coding | MYO7A | No | No | 4647 | Q13402 |
TVIS30031030 | HIV | ENSG00000137474.23 | protein_coding | MYO7A | No | No | 4647 | Q13402 |
TVIS20037715 | HPV | ENSG00000137474.23 | protein_coding | MYO7A | No | No | 4647 | Q13402 |
TVIS44015242 | HTLV-1 | ENSG00000137474.23 | protein_coding | MYO7A | No | No | 4647 | Q13402 |
TVIS44011800 | HTLV-1 | ENSG00000137474.23 | protein_coding | MYO7A | No | No | 4647 | Q13402 |
TVIS44020462 | HTLV-1 | ENSG00000137474.23 | protein_coding | MYO7A | No | No | 4647 | Q13402 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.