VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10012787 | HBV | ENSG00000023228.15 | protein_coding | NDUFS1 | No | No | 4719 | E5KRK5 P28331 |
TVIS30007890 | HIV | ENSG00000023228.15 | protein_coding | NDUFS1 | No | No | 4719 | E5KRK5 P28331 |
TVIS30076585 | HIV | ENSG00000023228.15 | protein_coding | NDUFS1 | No | No | 4719 | E5KRK5 P28331 |
TVIS30086853 | HIV | ENSG00000023228.15 | protein_coding | NDUFS1 | No | No | 4719 | E5KRK5 P28331 |
TVIS20003123 | HPV | ENSG00000023228.15 | protein_coding | NDUFS1 | No | No | 4719 | E5KRK5 P28331 |
TVIS20009368 | HPV | ENSG00000023228.15 | protein_coding | NDUFS1 | No | No | 4719 | E5KRK5 P28331 |
TVIS20032499 | HPV | ENSG00000023228.15 | protein_coding | NDUFS1 | No | No | 4719 | E5KRK5 P28331 |
TVIS20013558 | HPV | ENSG00000023228.15 | protein_coding | NDUFS1 | No | No | 4719 | E5KRK5 P28331 |
TVIS44030060 | HTLV-1 | ENSG00000023228.15 | protein_coding | NDUFS1 | No | No | 4719 | E5KRK5 P28331 |
TVIS43000083 | MCV | ENSG00000023228.15 | protein_coding | NDUFS1 | No | No | 4719 | E5KRK5 P28331 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | NDUFS1 |
---|---|
DrugBank ID | DB00157 |
Drug Name | NADH |
Target ID | BE0000493 |
UniProt ID | P28331 |
Regulation Type | |
PubMed IDs | 17139284; 17016423 |
Citations | Overington JP, Al-Lazikani B, Hopkins AL: How many drug targets are there? Nat Rev Drug Discov. 2006 Dec;5(12):993-6.@@Imming P, Sinning C, Meyer A: Drugs, their targets and the nature and number of drug targets. Nat Rev Drug Discov. 2006 Oct;5(10):821-34. |
Groups | Approved; Nutraceutical |
Direct Classification | (5'->5')-dinucleotides |
SMILES | NC(=O)C1=CN(C=CC1)[C@@H]1O[C@H](CO[P@](O)(=O)O[P@](O)(=O)OC[C@H]2O[C@H]([C@H](O)[C@@H]2O)N2C=NC3=C(N)N=CN=C23)[C@@H](O)[C@H]1O |
Pathways | Ethylmalonic Encephalopathy; 3-Methylglutaconic Aciduria Type III; Short-Chain Acyl-CoA Dehydrogenase Deficiency (SCAD Deficiency); Caffeine Metabolism; Fructose and Mannose Degradation; Isovaleric Aciduria; Lysine Degradation; Methylmalonic Aciduria Due to Cobalamin-Related Disorders; Glycerol Phosphate Shuttle; Zellweger Syndrome; Propionic Acidemia; Glycolysis; Xanthine Dehydrogenase Deficiency (Xanthinuria); S-Adenosylhomocysteine (SAH) Hydrolase Deficiency; Tryptophan Metabolism; Glutaric Aciduria Type I; 3-Methylcrotonyl-CoA Carboxylase Deficiency Type I; Glycine N-Methyltransferase Deficiency; Dimethylglycine Dehydrogenase Deficiency; Androgen and Estrogen Metabolism; Nucleotide Sugars Metabolism; 3-Methylglutaconic Aciduria Type IV; Dihydropyrimidine Dehydrogenase Deficiency (DHPD); Malate-Aspartate Shuttle; Folate Metabolism; Valine, Leucine, and Isoleucine Degradation; Maple Syrup Urine Disease; Glycerol Kinase Deficiency; Adenylosuccinate Lyase Deficiency; Cysteine Metabolism |
PharmGKB | PA164755085 |
ChEMBL | CHEMBL1234616 |