| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS10015379 | HBV | ENSG00000225764.4 | lncRNA | P3H2-AS1 | No | No | 101929152 | - |
| TVIS10029474 | HBV | ENSG00000225764.4 | lncRNA | P3H2-AS1 | No | No | 101929152 | - |
| TVIS30008510 | HIV | ENSG00000225764.4 | lncRNA | P3H2-AS1 | No | No | 101929152 | - |
| TVIS20003665 | HPV | ENSG00000225764.4 | lncRNA | P3H2-AS1 | No | No | 101929152 | - |
| TVIS20010521 | HPV | ENSG00000225764.4 | lncRNA | P3H2-AS1 | No | No | 101929152 | - |
| TVIS20005362 | HPV | ENSG00000225764.4 | lncRNA | P3H2-AS1 | No | No | 101929152 | - |
| TVIS20016319 | HPV | ENSG00000225764.4 | lncRNA | P3H2-AS1 | No | No | 101929152 | - |
| TVIS20016320 | HPV | ENSG00000225764.4 | lncRNA | P3H2-AS1 | No | No | 101929152 | - |
| TVIS20016322 | HPV | ENSG00000225764.4 | lncRNA | P3H2-AS1 | No | No | 101929152 | - |
| TVIS20016323 | HPV | ENSG00000225764.4 | lncRNA | P3H2-AS1 | No | No | 101929152 | - |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.