| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID | 
|---|---|---|---|---|---|---|---|---|
| TVIS10040220 | HBV | ENSG00000129116.20 | protein_coding | PALLD | No | No | 23022 | B2RTX2 Q8WX93  | 
| TVIS10047852 | HBV | ENSG00000129116.20 | protein_coding | PALLD | No | No | 23022 | B2RTX2 Q8WX93  | 
| TVIS30081278 | HIV | ENSG00000129116.20 | protein_coding | PALLD | No | No | 23022 | B2RTX2 Q8WX93  | 
| TVIS30085384 | HIV | ENSG00000129116.20 | protein_coding | PALLD | No | No | 23022 | B2RTX2 Q8WX93  | 
| TVIS30076919 | HIV | ENSG00000129116.20 | protein_coding | PALLD | No | No | 23022 | B2RTX2 Q8WX93  | 
| TVIS30061497 | HIV | ENSG00000129116.20 | protein_coding | PALLD | No | No | 23022 | B2RTX2 Q8WX93  | 
| TVIS20001811 | HPV | ENSG00000129116.20 | protein_coding | PALLD | No | No | 23022 | B2RTX2 Q8WX93  | 
| TVIS20058588 | HPV | ENSG00000129116.20 | protein_coding | PALLD | No | No | 23022 | B2RTX2 Q8WX93  | 
| TVIS20058892 | HPV | ENSG00000129116.20 | protein_coding | PALLD | No | No | 23022 | B2RTX2 Q8WX93  | 
| TVIS20059061 | HPV | ENSG00000129116.20 | protein_coding | PALLD | No | No | 23022 | B2RTX2 Q8WX93  | 
    Target Gene Table
    ▼
    TCGA Plot Options
    ▼
    Drug Information
    ▼
No drug information available for this gene.