VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10018332 | HBV | ENSG00000009709.13 | protein_coding | PAX7 | Yes | No | 5081 | P23759 |
TVIS10018033 | HBV | ENSG00000009709.13 | protein_coding | PAX7 | Yes | No | 5081 | P23759 |
TVIS10018034 | HBV | ENSG00000009709.13 | protein_coding | PAX7 | Yes | No | 5081 | P23759 |
TVIS30084333 | HIV | ENSG00000009709.13 | protein_coding | PAX7 | Yes | No | 5081 | P23759 |
TVIS30022400 | HIV | ENSG00000009709.13 | protein_coding | PAX7 | Yes | No | 5081 | P23759 |
TVIS20008096 | HPV | ENSG00000009709.13 | protein_coding | PAX7 | Yes | No | 5081 | P23759 |
TVIS20067497 | HPV | ENSG00000009709.13 | protein_coding | PAX7 | Yes | No | 5081 | P23759 |
TVIS20014089 | HPV | ENSG00000009709.13 | protein_coding | PAX7 | Yes | No | 5081 | P23759 |
TVIS44050061 | HTLV-1 | ENSG00000009709.13 | protein_coding | PAX7 | Yes | No | 5081 | P23759 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.