| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID | 
|---|---|---|---|---|---|---|---|---|
| TVIS30013103 | HIV | ENSG00000163939.19 | protein_coding | PBRM1 | No | Yes | 55193 | Q86U86 | 
| TVIS30003530 | HIV | ENSG00000163939.19 | protein_coding | PBRM1 | No | Yes | 55193 | Q86U86 | 
| TVIS30010793 | HIV | ENSG00000163939.19 | protein_coding | PBRM1 | No | Yes | 55193 | Q86U86 | 
| TVIS30075203 | HIV | ENSG00000163939.19 | protein_coding | PBRM1 | No | Yes | 55193 | Q86U86 | 
| TVIS30019619 | HIV | ENSG00000163939.19 | protein_coding | PBRM1 | No | Yes | 55193 | Q86U86 | 
| TVIS30083545 | HIV | ENSG00000163939.19 | protein_coding | PBRM1 | No | Yes | 55193 | Q86U86 | 
| TVIS30018899 | HIV | ENSG00000163939.19 | protein_coding | PBRM1 | No | Yes | 55193 | Q86U86 | 
| TVIS30019435 | HIV | ENSG00000163939.19 | protein_coding | PBRM1 | No | Yes | 55193 | Q86U86 | 
| TVIS30057449 | HIV | ENSG00000163939.19 | protein_coding | PBRM1 | No | Yes | 55193 | Q86U86 | 
| TVIS30057450 | HIV | ENSG00000163939.19 | protein_coding | PBRM1 | No | Yes | 55193 | Q86U86 | 
    Target Gene Table
    ▼
    TCGA Plot Options
    ▼
    Drug Information
    ▼
No drug information available for this gene.