| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID | 
|---|---|---|---|---|---|---|---|---|
| TVIS30057490 | HIV | ENSG00000163939.19 | protein_coding | PBRM1 | No | Yes | 55193 | Q86U86 | 
| TVIS30057491 | HIV | ENSG00000163939.19 | protein_coding | PBRM1 | No | Yes | 55193 | Q86U86 | 
| TVIS30057492 | HIV | ENSG00000163939.19 | protein_coding | PBRM1 | No | Yes | 55193 | Q86U86 | 
| TVIS30020693 | HIV | ENSG00000163939.19 | protein_coding | PBRM1 | No | Yes | 55193 | Q86U86 | 
| TVIS30020694 | HIV | ENSG00000163939.19 | protein_coding | PBRM1 | No | Yes | 55193 | Q86U86 | 
| TVIS30057493 | HIV | ENSG00000163939.19 | protein_coding | PBRM1 | No | Yes | 55193 | Q86U86 | 
| TVIS30057494 | HIV | ENSG00000163939.19 | protein_coding | PBRM1 | No | Yes | 55193 | Q86U86 | 
| TVIS30057495 | HIV | ENSG00000163939.19 | protein_coding | PBRM1 | No | Yes | 55193 | Q86U86 | 
| TVIS30057496 | HIV | ENSG00000163939.19 | protein_coding | PBRM1 | No | Yes | 55193 | Q86U86 | 
| TVIS30057497 | HIV | ENSG00000163939.19 | protein_coding | PBRM1 | No | Yes | 55193 | Q86U86 | 
    Target Gene Table
    ▼
    TCGA Plot Options
    ▼
    Drug Information
    ▼
No drug information available for this gene.