| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS10014326 | HBV | ENSG00000082175.16 | protein_coding | PGR | Yes | No | 5241 | P06401 |
| TVIS30086512 | HIV | ENSG00000082175.16 | protein_coding | PGR | Yes | No | 5241 | P06401 |
| TVIS20022380 | HPV | ENSG00000082175.16 | protein_coding | PGR | Yes | No | 5241 | P06401 |
| TVIS20049966 | HPV | ENSG00000082175.16 | protein_coding | PGR | Yes | No | 5241 | P06401 |
| TVIS20049934 | HPV | ENSG00000082175.16 | protein_coding | PGR | Yes | No | 5241 | P06401 |
| TVIS44013458 | HTLV-1 | ENSG00000082175.16 | protein_coding | PGR | Yes | No | 5241 | P06401 |
| TVIS44020347 | HTLV-1 | ENSG00000082175.16 | protein_coding | PGR | Yes | No | 5241 | P06401 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | PGR |
|---|---|
| DrugBank ID | DB00294 |
| Drug Name | Etonogestrel |
| Target ID | BE0000557 |
| UniProt ID | P06401 |
| Regulation Type | agonist |
| PubMed IDs | 10601100; 11041225; 15063480; 11752352 |
| Citations | Macpherson AM, Archer DF, Leslie S, Charnock-Jones DS, Makkink WK, Smith SK: The effect of etonogestrel on VEGF, oestrogen and progesterone receptor immunoreactivity and endothelial cell number in human endometrium. Hum Reprod. 1999 Dec;14(12):3080-7.@@Charnock-Jones DS, Macpherson AM, Archer DF, Leslie S, Makkink WK, Sharkey AM, Smith SK: The effect of progestins on vascular endothelial growth factor, oestrogen receptor and progesterone receptor immunoreactivity and endothelial cell density in human endometrium. Hum Reprod. 2000 Aug;15 Suppl 3:85-95.@@Sitruk-Ware R: Pharmacological profile of progestins. Maturitas. 2004 Apr 15;47(4):277-83.@@Chen X, Ji ZL, Chen YZ: TTD: Therapeutic Target Database. Nucleic Acids Res. 2002 Jan 1;30(1):412-5. |
| Groups | Approved; Investigational |
| Direct Classification | Estrogens and derivatives |
| SMILES | [H][C@@]12CC[C@@](O)(C#C)[C@@]1(CC)CC(=C)[C@]1([H])[C@@]3([H])CCC(=O)C=C3CC[C@@]21[H] |
| Pathways | |
| PharmGKB | PA164771231 |
| ChEMBL | CHEMBL1531 |