VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10040182 | HBV | ENSG00000237803.7 | lncRNA | PIRAT1 | No | No | - | - |
TVIS30020541 | HIV | ENSG00000237803.7 | lncRNA | PIRAT1 | No | No | - | - |
TVIS20001648 | HPV | ENSG00000237803.7 | lncRNA | PIRAT1 | No | No | - | - |
TVIS20005753 | HPV | ENSG00000237803.7 | lncRNA | PIRAT1 | No | No | - | - |
TVIS20040691 | HPV | ENSG00000237803.7 | lncRNA | PIRAT1 | No | No | - | - |
TVIS20054795 | HPV | ENSG00000237803.7 | lncRNA | PIRAT1 | No | No | - | - |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.