| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID | 
|---|---|---|---|---|---|---|---|---|
| TVIS30007994 | HIV | ENSG00000226648.3 | lncRNA | PLCG1-AS1 | No | No | 101927117 | - | 
| TVIS30013874 | HIV | ENSG00000226648.3 | lncRNA | PLCG1-AS1 | No | No | 101927117 | - | 
| TVIS30003287 | HIV | ENSG00000226648.3 | lncRNA | PLCG1-AS1 | No | No | 101927117 | - | 
| TVIS30053671 | HIV | ENSG00000226648.3 | lncRNA | PLCG1-AS1 | No | No | 101927117 | - | 
| TVIS30053672 | HIV | ENSG00000226648.3 | lncRNA | PLCG1-AS1 | No | No | 101927117 | - | 
    Target Gene Table
    ▼
    TCGA Plot Options
    ▼
    Drug Information
    ▼
No drug information available for this gene.