| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS10011486 | HBV | ENSG00000052126.17 | protein_coding | PLEKHA5 | No | No | 54477 | Q9HAU0 |
| TVIS10009524 | HBV | ENSG00000052126.17 | protein_coding | PLEKHA5 | No | No | 54477 | Q9HAU0 |
| TVIS10043230 | HBV | ENSG00000052126.17 | protein_coding | PLEKHA5 | No | No | 54477 | Q9HAU0 |
| TVIS30014207 | HIV | ENSG00000052126.17 | protein_coding | PLEKHA5 | No | No | 54477 | Q9HAU0 |
| TVIS30080210 | HIV | ENSG00000052126.17 | protein_coding | PLEKHA5 | No | No | 54477 | Q9HAU0 |
| TVIS30087082 | HIV | ENSG00000052126.17 | protein_coding | PLEKHA5 | No | No | 54477 | Q9HAU0 |
| TVIS30032246 | HIV | ENSG00000052126.17 | protein_coding | PLEKHA5 | No | No | 54477 | Q9HAU0 |
| TVIS30032247 | HIV | ENSG00000052126.17 | protein_coding | PLEKHA5 | No | No | 54477 | Q9HAU0 |
| TVIS30032248 | HIV | ENSG00000052126.17 | protein_coding | PLEKHA5 | No | No | 54477 | Q9HAU0 |
| TVIS30032249 | HIV | ENSG00000052126.17 | protein_coding | PLEKHA5 | No | No | 54477 | Q9HAU0 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.