VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30030900 | HIV | ENSG00000214517.10 | protein_coding | PPME1 | No | No | 51400 | Q9Y570 |
TVIS30030901 | HIV | ENSG00000214517.10 | protein_coding | PPME1 | No | No | 51400 | Q9Y570 |
TVIS30030902 | HIV | ENSG00000214517.10 | protein_coding | PPME1 | No | No | 51400 | Q9Y570 |
TVIS30030903 | HIV | ENSG00000214517.10 | protein_coding | PPME1 | No | No | 51400 | Q9Y570 |
TVIS30030904 | HIV | ENSG00000214517.10 | protein_coding | PPME1 | No | No | 51400 | Q9Y570 |
TVIS30030905 | HIV | ENSG00000214517.10 | protein_coding | PPME1 | No | No | 51400 | Q9Y570 |
TVIS30020037 | HIV | ENSG00000214517.10 | protein_coding | PPME1 | No | No | 51400 | Q9Y570 |
TVIS30030906 | HIV | ENSG00000214517.10 | protein_coding | PPME1 | No | No | 51400 | Q9Y570 |
TVIS30030907 | HIV | ENSG00000214517.10 | protein_coding | PPME1 | No | No | 51400 | Q9Y570 |
TVIS30030908 | HIV | ENSG00000214517.10 | protein_coding | PPME1 | No | No | 51400 | Q9Y570 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.