VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30030909 | HIV | ENSG00000214517.10 | protein_coding | PPME1 | No | No | 51400 | Q9Y570 |
TVIS30030910 | HIV | ENSG00000214517.10 | protein_coding | PPME1 | No | No | 51400 | Q9Y570 |
TVIS30030911 | HIV | ENSG00000214517.10 | protein_coding | PPME1 | No | No | 51400 | Q9Y570 |
TVIS30030912 | HIV | ENSG00000214517.10 | protein_coding | PPME1 | No | No | 51400 | Q9Y570 |
TVIS30030913 | HIV | ENSG00000214517.10 | protein_coding | PPME1 | No | No | 51400 | Q9Y570 |
TVIS30030914 | HIV | ENSG00000214517.10 | protein_coding | PPME1 | No | No | 51400 | Q9Y570 |
TVIS30030915 | HIV | ENSG00000214517.10 | protein_coding | PPME1 | No | No | 51400 | Q9Y570 |
TVIS30030916 | HIV | ENSG00000214517.10 | protein_coding | PPME1 | No | No | 51400 | Q9Y570 |
TVIS20001115 | HPV | ENSG00000214517.10 | protein_coding | PPME1 | No | No | 51400 | Q9Y570 |
TVIS20032357 | HPV | ENSG00000214517.10 | protein_coding | PPME1 | No | No | 51400 | Q9Y570 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.