| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID | 
|---|---|---|---|---|---|---|---|---|
| TVIS42001280 | EBV | ENSG00000154415.8 | protein_coding | PPP1R3A | No | No | 5506 | Q16821 | 
| TVIS10036931 | HBV | ENSG00000154415.8 | protein_coding | PPP1R3A | No | No | 5506 | Q16821 | 
| TVIS30084314 | HIV | ENSG00000154415.8 | protein_coding | PPP1R3A | No | No | 5506 | Q16821 | 
| TVIS30082743 | HIV | ENSG00000154415.8 | protein_coding | PPP1R3A | No | No | 5506 | Q16821 | 
| TVIS30085547 | HIV | ENSG00000154415.8 | protein_coding | PPP1R3A | No | No | 5506 | Q16821 | 
| TVIS30067814 | HIV | ENSG00000154415.8 | protein_coding | PPP1R3A | No | No | 5506 | Q16821 | 
| TVIS20001912 | HPV | ENSG00000154415.8 | protein_coding | PPP1R3A | No | No | 5506 | Q16821 | 
| TVIS20061856 | HPV | ENSG00000154415.8 | protein_coding | PPP1R3A | No | No | 5506 | Q16821 | 
| TVIS20025094 | HPV | ENSG00000154415.8 | protein_coding | PPP1R3A | No | No | 5506 | Q16821 | 
| TVIS20017248 | HPV | ENSG00000154415.8 | protein_coding | PPP1R3A | No | No | 5506 | Q16821 | 
    Target Gene Table
    ▼
    TCGA Plot Options
    ▼
    Drug Information
    ▼
No drug information available for this gene.