VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS46000299 | BKPyv | ENSG00000104695.13 | protein_coding | PPP2CB | No | No | 5516 | P62714 |
TVIS10017492 | HBV | ENSG00000104695.13 | protein_coding | PPP2CB | No | No | 5516 | P62714 |
TVIS30068751 | HIV | ENSG00000104695.13 | protein_coding | PPP2CB | No | No | 5516 | P62714 |
TVIS30068752 | HIV | ENSG00000104695.13 | protein_coding | PPP2CB | No | No | 5516 | P62714 |
TVIS20001929 | HPV | ENSG00000104695.13 | protein_coding | PPP2CB | No | No | 5516 | P62714 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | PPP2CB |
---|---|
DrugBank ID | DB00163 |
Drug Name | Vitamin E |
Target ID | BE0002325 |
UniProt ID | P62714 |
Regulation Type | |
PubMed IDs | 9693126; 17320164; 10322434 |
Citations | Ricciarelli R, Tasinato A, Clement S, Ozer NK, Boscoboinik D, Azzi A: alpha-Tocopherol specifically inactivates cellular protein kinase C alpha by changing its phosphorylation state. Biochem J. 1998 Aug 15;334 ( Pt 1):243-9. doi: 10.1042/bj3340243.@@Zingg JM: Modulation of signal transduction by vitamin E. Mol Aspects Med. 2007 Oct-Dec;28(5-6):481-506. doi: 10.1016/j.mam.2006.12.009. Epub 2007 Jan 12.@@Millward TA, Zolnierowicz S, Hemmings BA: Regulation of protein kinase cascades by protein phosphatase 2A. Trends Biochem Sci. 1999 May;24(5):186-91. doi: 10.1016/s0968-0004(99)01375-4. |
Groups | Approved; Nutraceutical; Vet_approved |
Direct Classification | Tocopherols |
SMILES | CC(C)CCC[C@@H](C)CCC[C@@H](C)CCC[C@]1(C)CCC2=C(O1)C(C)=C(C)C(O)=C2C |
Pathways | |
PharmGKB | PA451900 |
ChEMBL | CHEMBL47 |