| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS30004864 | HIV | ENSG00000114302.17 | protein_coding | PRKAR2A | No | No | 5576 | A0A024R2W3 A0A0S2Z472 P13861 |
| TVIS30003512 | HIV | ENSG00000114302.17 | protein_coding | PRKAR2A | No | No | 5576 | A0A024R2W3 A0A0S2Z472 P13861 |
| TVIS30008311 | HIV | ENSG00000114302.17 | protein_coding | PRKAR2A | No | No | 5576 | A0A024R2W3 A0A0S2Z472 P13861 |
| TVIS30057101 | HIV | ENSG00000114302.17 | protein_coding | PRKAR2A | No | No | 5576 | A0A024R2W3 A0A0S2Z472 P13861 |
| TVIS20032533 | HPV | ENSG00000114302.17 | protein_coding | PRKAR2A | No | No | 5576 | A0A024R2W3 A0A0S2Z472 P13861 |
| TVIS44038222 | HTLV-1 | ENSG00000114302.17 | protein_coding | PRKAR2A | No | No | 5576 | A0A024R2W3 A0A0S2Z472 P13861 |
| TVIS44044543 | HTLV-1 | ENSG00000114302.17 | protein_coding | PRKAR2A | No | No | 5576 | A0A024R2W3 A0A0S2Z472 P13861 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | PRKAR2A |
|---|---|
| DrugBank ID | DB05798 |
| Drug Name | GEM-231 |
| Target ID | BE0003424 |
| UniProt ID | P13861 |
| Regulation Type | |
| PubMed IDs | |
| Citations | |
| Groups | Investigational |
| Direct Classification | |
| SMILES | |
| Pathways | |
| PharmGKB | |
| ChEMBL |