VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30001172 | HIV | ENSG00000165983.15 | protein_coding | PTER | No | No | 9317 | A0A0A0MSI3 Q96BW5 |
TVIS30027287 | HIV | ENSG00000165983.15 | protein_coding | PTER | No | No | 9317 | A0A0A0MSI3 Q96BW5 |
TVIS20002425 | HPV | ENSG00000165983.15 | protein_coding | PTER | No | No | 9317 | A0A0A0MSI3 Q96BW5 |
TVIS20044457 | HPV | ENSG00000165983.15 | protein_coding | PTER | No | No | 9317 | A0A0A0MSI3 Q96BW5 |
TVIS20049085 | HPV | ENSG00000165983.15 | protein_coding | PTER | No | No | 9317 | A0A0A0MSI3 Q96BW5 |
TVIS20033992 | HPV | ENSG00000165983.15 | protein_coding | PTER | No | No | 9317 | A0A0A0MSI3 Q96BW5 |
TVIS44014505 | HTLV-1 | ENSG00000165983.15 | protein_coding | PTER | No | No | 9317 | A0A0A0MSI3 Q96BW5 |
TVIS44023099 | HTLV-1 | ENSG00000165983.15 | protein_coding | PTER | No | No | 9317 | A0A0A0MSI3 Q96BW5 |
TVIS44003240 | HTLV-1 | ENSG00000165983.15 | protein_coding | PTER | No | No | 9317 | A0A0A0MSI3 Q96BW5 |
TVIS44020234 | HTLV-1 | ENSG00000165983.15 | protein_coding | PTER | No | No | 9317 | A0A0A0MSI3 Q96BW5 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.