VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30010088 | HIV | ENSG00000134242.16 | protein_coding | PTPN22 | No | No | 26191 | G3K0T4 Q9Y2R2 |
TVIS30024802 | HIV | ENSG00000134242.16 | protein_coding | PTPN22 | No | No | 26191 | G3K0T4 Q9Y2R2 |
TVIS30024803 | HIV | ENSG00000134242.16 | protein_coding | PTPN22 | No | No | 26191 | G3K0T4 Q9Y2R2 |
TVIS30024804 | HIV | ENSG00000134242.16 | protein_coding | PTPN22 | No | No | 26191 | G3K0T4 Q9Y2R2 |
TVIS20016506 | HPV | ENSG00000134242.16 | protein_coding | PTPN22 | No | No | 26191 | G3K0T4 Q9Y2R2 |
TVIS20016417 | HPV | ENSG00000134242.16 | protein_coding | PTPN22 | No | No | 26191 | G3K0T4 Q9Y2R2 |
TVIS20015523 | HPV | ENSG00000134242.16 | protein_coding | PTPN22 | No | No | 26191 | G3K0T4 Q9Y2R2 |
TVIS20015567 | HPV | ENSG00000134242.16 | protein_coding | PTPN22 | No | No | 26191 | G3K0T4 Q9Y2R2 |
TVIS20015683 | HPV | ENSG00000134242.16 | protein_coding | PTPN22 | No | No | 26191 | G3K0T4 Q9Y2R2 |
TVIS20015352 | HPV | ENSG00000134242.16 | protein_coding | PTPN22 | No | No | 26191 | G3K0T4 Q9Y2R2 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.